Markdown Cheat Sheet
Complete Markdown syntax reference. Headings, links, images, code blocks, tables, task lists — everything you need for GitHub READMEs and documentation.
Headings
| # Heading 1 | Largest heading (H1) |
| ## Heading 2 | Second heading (H2) |
| ### Heading 3 | Third heading (H3) |
| #### Heading 4 | Fourth heading (H4) |
Text Formatting
| **bold** | Bold text |
| *italic* | Italic text |
| ***bold italic*** | Bold and italic |
| ~~strikethrough~~ | Strikethrough text |
| `inline code` | Inline code |
| > blockquote | Blockquote |
Links & Images
| [text](url) | Hyperlink |
| [text](url "title") | Link with tooltip |
|  | Image |
| [](url) | Linked image |
Lists
| - item | Unordered list |
| 1. item | Ordered list |
| - nested | Nested list (indent 2 spaces) |
| - [x] done | Task list (checked) |
| - [ ] todo | Task list (unchecked) |
Code Blocks
| ```language | Fenced code block start |
| ``` | Fenced code block end |
| indented code | Indented code block (4 spaces) |
Tables
| | H1 | H2 | | Table header row |
| | --- | --- | | Separator (required) |
| | cell | cell | | Table data row |
| | :--- | :---: | ---: | | Left, center, right align |
Other Elements
| --- | Horizontal rule |
| \*escaped\* | Escape special characters |
| term\n: definition | Definition list (some parsers) |
| ^footnote | Footnote (some parsers) |
Try It Live
Test these patterns with our free Markdown Preview. No signup needed.
Open Markdown Preview →
Step-by-Step Guide
Read Guide →