Compare DevKits and IT-Tools: two collections of free developer tools. See features, tool counts, hosting options, and which one fits your workflow.
82 developer tools in one fast PWA. JSON, CSS, API, image, encoding & more.
Collection of handy online tools for developers
| Feature | DevKits | IT-Tools |
|---|---|---|
| Total Tools | 82 | 71+ |
| Base64, URL Encoding | ✅ | ✅ |
| Hash Generation | ✅ | ✅ |
| UUID Generator | ✅ | ✅ |
| JSON Formatter | ✅ | ✅ |
| JWT Decoder | ✅ | ✅ |
| CSS Generators | ✅ (10 visual tools) | ❌ |
| API Testing | ✅ | ❌ |
| Image Tools | ✅ (10 tools) | ❌ |
| Docker Tools | ❌ | ✅ (run→compose) |
| Self-Hostable Both can be self-hosted; DevKits is just static files |
Static files (any host) | ✅ Docker |
| PWA / Offline | ✅ | Only if self-hosted |
| Mobile Friendly | ✅ | ✅ |
| Open Source | Free (8 Pro tools) | ✅ MIT License |
| No Setup Required | ✅ (CDN hosted) | Public instance available |
| Cron Expression Parser | ✅ | ✅ |
Choose IT-Tools if you love self-hosting and want full control via Docker, or if you need Docker-specific conversion tools. Choose DevKits if you want more tools (82 vs 71), visual CSS generators, API testing, image processing, and instant PWA access without any setup.
82 developer tools, all free, all in your browser. No signup, no downloads.
Explore All 82 Tools →